Sol-Ark 15K Hybrid Inverter vs. The Competition
Compare Sol-Ark’s time-tested, industry-leading 15K hybrid inverter vs the competition for power backup for your home. When you need reliability and simplicity, not all all solar energy systems deliver equally.
Not All Solar Energy Systems Are Created Equal
![]() | ![]() | ![]() |
|---|
| Ā | Sol-ArkĀ® 15K | EG4 | EG4 FlexBoss21 | Tesla |
|---|---|---|---|---|
| AC Output (Solar/Batt) | 15kW / 12kW | 12kW | 16kW / 12kW | 11.5kW |
| PV Input Limit | 19.5kW DC + AC Coupling | 21kW DC | 25kW DC | 20kW DC |
| Battery Compatibility | Any 48V Battery up to 470kWh | Any 48V Battery | Any 48V Battery | Tesla-Only at 54kW Max |
| Warranty (Offline) | 10 years; Offline Ok | 10 years; Offline Ok | 10 years; Offline Ok | Online Required |
| Generator Connection | Gen or Grid Connection; Has 2-Wire Start | Gen or Grid Connection; Has 2-Wire Start | Requires GridBoss to Activate; 2-Wire Start | Requires Tesla Gateway 3 |
| On-Grid & Off-Grid Capable | On-Grid and Off-Grid | On-Grid and Off-Grid | On-Grid and Off-Grid | On-Grid Only |
| Data Server Location | AWS; United States | Unknown | Unknown | AWS; USA and China |
| Product Support Quality | 7 Days, U.S. Support Center: 92% Call Answer Rate & :19 Avg. Wait Time | Support Phone # Hidden | Support Phone # Hidden | Long Wait Times |
| Total System Price: (Inverter + Battery) | – 15K Whole Home: $6,250 – Renon Xcellent Plus (16kWh): $3,477 Total: $9,727 Total $/kW: $649 Total $/kWh: $602 | – EG4 18KPV: $4,898 -EG4 All Weather (14.7 kWh): $4,100 Total: $8,998 Total $/kW: $750 Total $/kWh: $612 | – FlexBoss21: $4,199 – GridBoss: $2,400 – LCD Screen: $110 -EG4 All Weather: $4,100 Total: $10,809 Total $/kW: $676 Total $/kWh: $735 | – Powerwall 3: $8,200 – Gateway 3: $900 -Required Accessories: $200 – Full Backup Expansion: $6,000 (optional) Total: $9,300 Total $/kW: $604 Total $/kWh: $674 |
The Sol-ArkĀ® 15K Whole Home Inverter: The Smart Choice for Full Home Power Backup
200A GRID PASSTHROUGHNo additional hardware needed | CLOSED-LOOP COMMUNICATIONWith over 20+ Battery Brands | SYSTEM DESIGN FREEDOM6 PV inputs, 3 full-sized |
|---|
Let’s Build Your Next Home Energy Storage Solution
Our team is ready to help you scale smarter. Whether you’re upgrading homes or planning for off-grid solutions, the Sol-ArkĀ® 15K hybrid inverter gets it done with less complexity and more reliability.



